|
|
Saint Elizabeth
Ann Seton |
|
|
|
|
|
|
|
2026/27 Council Officers, Directors and Chairmen |
|||||
|
Officers |
||||||
|
|
||||||
| officers@kofc*****.com | ||||||
| Chaplain | Fr. Leo Connolly |
(6**) 833-0482 |
chaplain@kofc*****.com | |||
|
|
Grand Knight | Charles Slaby | (6**) 381-5006 | grandknight@kofc*****.com | ||
| Deputy Grand Knight | R. Wayne Patterson, PGK | (6**) 833-0980 | deputygrandknight@kofc*****.com | |||
| Chancellor | Werner Christian |
(6**) 619-2344 |
chancellor@kofc*****.com | |||
| Advocate | Dan J. Murphy | (6**) 860-9488 | advocate@kofc*****.com | |||
| Financial Secretary | George Bartos | (2*1*6) 701-0081 | financialsecretary@kofc*****.com | |||
| Treasurer | Joseph Faga | (6**) 313-6584 | treasurer@kofc*****.com | |||
| Recorder | Vince Pulles |
(6**) 321-4395 |
recorder@kofc*****.com | |||
| Warden | Sergio Martinez | (6**) 577-0198 | warden@kofc*****.com | |||
| Inside Guard | John Joodi |
(6**) 397-2719 |
guards@kofc*****.com | |||
| Outside Guard | Paul Gardoki | (6**) 753-1224 | ||||
| 3 Year Trustee | Richard Petersen, PGK | (6**) 981-2761 | trustees@kofc*****.com | |||
| 2 Year Trustee | Frank Hare, PGK | (6**) 203-8093 | ||||
| 1 Year Trustee | Thom Laughery, PGK | (6**) 837-3623 | ||||
| Lecturer | Richard Petersen, PGK | (6**) 981-2761 | lecturer@kofc*****.com | |||
| Chapter Representative | Wayne Patterson, PGK | (6**) 833-0980 | chapterreps@kofc*****.com | |||
|
Directors, Committees and Fundraising |
||||||
|
directors@kofc*****.com |
||||||
| Benevolent | Thom Laughery, PGK | (6**) 837-3623 | benevolent@kofc*****.com | |||
| Capital Benefits | Frank Hare, PGK | (6**) 203-8093 | capitalbenefit@kofc*****.com | |||
| Church/Faith | Thom Laughery, PGK | (6**) 837-3623 | churchdirector@kofc*****.com | |||
| Community | Wayne Patterson, PGK | (6**) 833-0980 | communitydirector@kofc*****.com | |||
| Council Director | councildirector@kofc*****.com | |||||
| Culture of Life | Michael Gohr | (6**)-920-4716 | cultureoflife@kofc*****.com | |||
| Family | Jake Marecic | (4*1*2) 605-4082 | familydirector@kofc*****.com | |||
| Health | Matthew Garcia | (6**) 390-6452 | healthdirector@kofc*****.com | |||
| Insurance Promotion | ||||||
| Membership | Charles Slaby | (6**) 381-5006 | membership@kofc*****.com | |||
| Memorial | R. Wayne Patterson, PGK | (6**) 833-0980 | memorial@kofc*****.com | |||
| Program Director | Robert Coholich | (4*1*9) 615-2202 | programdirector@kofc*****.com | |||
| Public Relations | Chris Heine | (6**) 448-8520 | publicrelations@kofc*****.com | |||
| Technical Director | technicaldirector@kofc*****.com | |||||
| Youth | Jay Oconer | (6**) 209-3190 | youthdirector@kofc*****.com | |||
| Vocations | Thom Laughery, PGK | (6**) 837-3623 | chancellor@kofc*****.com | |||
|
Fundraising |
||||||
| Blue Coats | Richard Petersen, PGK | (6**) 981-2761 | rjpetersen@att.net | |||
| Car Show | Jesus Garcia, PGK | (6**) 577-9016 | jvlag3@charter.net | |||
| Charity Tickets | Werner Christian |
(6**) 619-2344 |
werner.christian4@hotmail.com | |||
| Fish Fry | Frank Hare, PGK | (6**) 203-8093 | fishfryguys@kofc*****.com | |||
| Free Throw | George Bartos | (2*1*6) 701-0081 | msbartos38@gmail.com | |||
| Measure Up | Francis Nappo | (7*1*9) 291-2966 | francis.nappo@gmail.com | |||
| Pancake Breakfast | Karl Shuster | (6**) 833-9935 | karl@karlshuster.com | |||
| St Patrick's | Richard Petersen, PGK | (6**) 981-2761 | rjpetersen@att.net | |||
| Wives' Appreciation | Richard Petersen, PGK | (6**) 981-2761 | rjpetersen@att.net | |||
Last Modified:
Sunday, June 28, 2026 12:16:45 PM
Copyright © 2000-2026 KofC11187