|
|
Saint Elizabeth
Ann Seton |
|
|
|
|
|
|
|
2025/26 Council Officers, Directors and Chairmen |
|||||
|
Officers |
||||||
|
|
||||||
| officers@kofc11187.com | ||||||
| Chaplain | Fr. Leo Connolly |
(6**) 833-0482 |
chaplain@kofc11187.com | |||
|
|
Grand Knight | Charles Slaby | (6**) 381-5006 | grandknight@kofc11187.com | ||
| Deputy Grand Knight | deputygrandknight@kofc11187.com | |||||
| Chancellor | Steve Blevins | (6**) 307-9901 | chancellor@kofc11187.com | |||
| Advocate | Frank Hare, PGK | (6**) 203-8093 | advocate@kofc11187.com | |||
| Financial Secretary | George Bartos | (2*1*6) 701-0081 | financialsecretary@kofc11187.com | |||
| Treasurer | Dan J. Murphy | (6**) 860-9488 | treasurer@kofc11187.com | |||
| Recorder | Vince Pulles |
(6**) 321-4395 |
recorder@kofc11187.com | |||
| Warden | Werner Christian |
(6**) 619-2344 |
warden@kofc11187.com | |||
| Inside Guard | Sergio Martinez | (6**) 577-0198 | guards@kofc11187.com | |||
| Outside Guard | John Joodi |
(6**) 397-2719 |
||||
| 3 Year Trustee | Francis Wilamosky, PGK | (6**) 561-1961 | trustees@kofc11187.com | |||
| 2 Year Trustee | Thom Laughery, PGK | (6**) 837-3623 | ||||
| 1 Year Trustee | Jesus Garcia, PGK | (6**) 577-9016 | ||||
| Lecturer | Richard Petersen, PGK | (6**) 981-2761 | lecturer@kofc11187.com | |||
| Chapter Representative | Wayne Patterson, PGK | (6**) 833-0980 | chapterreps@kofc11187.com | |||
|
Directors, Committees and Fundraising |
||||||
| Benevolent | Thom Laughery, PGK | (6**) 837-3623 | benevolent@kofc11187.com | |||
| Capital Benefits | Frank Hare, PGK | (6**) 203-8093 | capitalbenefit@kofc11187.com | |||
| Church/Faith | Thom Laughery, PGK | (6**) 837-3623 | churchdirector@kofc11187.com | |||
| Community | Wayne Patterson, PGK | (6**) 833-0980 | communitydirector@kofc11187.com | |||
| Council Director | councildirector@kofc11187.com | |||||
| Culture of Life | Michael Gohr | (6**)-920-4716 | cultureoflife@kofc11187.com | |||
| Family | Jake Marecic | (4*1*2) 605-4082 | familydirector@kofc11187.com | |||
| Health | Matthew Garcia | (6**) 390-6452 | healthdirector@kofc | |||
| Insurance Promotion | ||||||
| Membership | Charles Slaby | (6**) 381-5006 | membership@kofc11187.com | |||
| Memorial | Wayne Patterson, PGK | (6**) 833-0980 | memorial@kofc11187.com | |||
| Program Director | Robert Coholich | (4*1*9) 615-2202 | programdirector@kofc11187.com | |||
| Public Relations | Chris Heine | (6**) 448-8520 | publicrelations@kofc11187.com | |||
| Technical Director | technicaldirector@kofc11187.com | |||||
| Youth | Jay Oconer | (6**) 209-3190 | youthdirector@kofc11187.com | |||
| Vocations | Steve Blevins | (6**) 307-9901 | chancellor@kofc11187.com | |||
|
Fundraising |
||||||
| Blue Coats | Richard Petersen, PGK | (6**) 981-2761 | rjpetersen@att.net | |||
| Car Show | Jesus Garcia, PGK | (6**) 577-9016 | jvlag3@charter.net | |||
| Charity Tickets | Werner Christian |
(6**) 619-2344 |
werner.christian4@hotmail.com | |||
| Cinnamon Rolls | Charles Slaby | (6**) 381-5006 | slaby@msn.com | |||
| Fish Fry | Frank Hare, PGK | (6**) 203-8093 | fishfryguys@kofc11187.com | |||
| Free Throw | George Bartos | (2*1*6) 701-0081 | msbartos38@gmail.com | |||
| Measure Up | Francis Nappo | (7*1*9) 291-2966 | francis.nappo@gmail.com | |||
| Pancake Breakfast | Karl Shuster | (6**) 833-9935 | karl@karlshuster.com | |||
| St Patrick's | Richard Petersen, PGK | (6**) 981-2761 | rjpetersen@att.net | |||
| Wives' Appreciation | Richard Petersen, PGK | (6**) 981-2761 | rjpetersen@att.net | |||
Last Modified:
Sunday, July 06, 2025 02:38:04 PM
Copyright © 2000-2025 KofC11187