|
Saint Elizabeth
Ann Seton |
|
|
|
|
PAST GRAND KNIGHTS |
![]() |
1993-94 | Casimir J. Michnowicz | 2024-25 | Charles Slaby | |||
1994-95 | Casimir J. Michnowicz | 2025-26 | ||||
1995-96 | Charles R. Tagliareni | 2026-27 | ||||
1996-97 | Charles R. Tagliareni | 2027-28 | ||||
1997-98 | George F. Williams | 2028-29 | ||||
1998-99 | Charlie A. Giametta | 2029-30 | ||||
1999-2000 | Francis A. Vendetta | 2030-31 | ||||
2000-01 | Joseph J. Rossi Sr. | 2031-32 | ||||
2001-02 | Francis E. Joos | 2032-33 | ||||
2002-03 | Richard J. Petersen | 2033-34 | ||||
2003-04 | Neil Ferguson | 2034-35 | ||||
2004-05 | Michael C. Croyle | 2035-36 | ||||
2005-06 | Gregory A. Lowe | 2036-37 | ||||
2006-07 | Lloyd C. Stauffer | 2037-38 | ||||
2007-08 | Jesus V. Garcia III | 2038-39 | ||||
2008-09 | Frank J. Piper | 2039-40 | ||||
2009-10 | R. Wayne Patterson | 2040-41 | ||||
2010-11 | Harold "Harry" Clyburn | 2041-42 | ||||
2011-12 | Timothy J. Bowie | 2042-43 | ||||
2012-13 | George A. Schneider | 2043-44 | ||||
2013-14 | George A. Schneider | 2044-45 | ||||
2014-15 | Glen Williams*/Michael A. Sillings | 2045-46 | ||||
2015-16 | Michael A. Sillings | 2046-47 | ||||
2016-17 | Michael A. Sillings | 2047-48 | ||||
2017-18 | Michael A. Kohar | 2048-49 | ||||
2018-19 | Jesus V. Garcia III | 2049-50 | ||||
2019-20 | Franklin M. Hare | 2050-51 | ||||
2020-21 | Thomas L. Laughery | 2051-52 | ||||
2021-22 | Thomas L. Laughery | 2052-53 | ||||
2022-23 | Francis Wilamosky | 2053-54 | ||||
2023-24 | Francis Wilamosky | 2054-55 | ||||
- | ||||||
* Resigned |
Last Modified:
Tuesday, July 15, 2025 10:35:34 PM
Copyright © 2000-2024 KofC11187
-